New ListingWelcome to 928 N Fletcher Avenue in the heart of Valley Stream! This freshly renovated, move-in-ready home offers the perfect combination of modern upgrades, spacious living, and convenience! Featuring a desirable first-floor primary bedroom with its own bathroom, generously sized bedrooms, beautiful hardwood floors, and an abundance of natural sunlight throughout. The home boasts a stunning modern kitchen, a huge formal dining room perfect for hosting family gatherings and entertaining guests, and spacious living areas designed for comfortable everyday living. Enjoy the convenience of ductless split units throughout the home providing both heating and cooling, along with natural gas. The home also features a private home theater with projector, perfect for movie nights and entertaining! Step outside to a beautifully paved front driveway, a spacious 2-car garage offering plenty of parking and storage, and a private backyard featuring a gorgeous paver patio, perfect for outdoor entertaining, barbecues, and relaxing! Conveniently located near shopping, restaurants, parks, schools, major highways, public transportation, and the LIRR, making commuting a breeze! A fantastic opportunity to own a beautifully renovated home in Valley Stream with so much to offer. Nothing to do but unpack your bags and move right in!
| MLS # | 1062148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 6 |
| Listing Provided By | PB RE Group Corp | Ankush Pal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,476 |
| Garage | 2 |
| Acreage | 0.15 |
| Cooling | Ductless |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | First Floor Bedroom |
| Appliances | Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 548 |
| Tax Annual Amount | 13985.91 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $1,099,000 low | high Med: $748,944 sqft: 2,476 low | high Med: 1,335 $ / sqft: $444 low | high Med: $593 On site: 6 low | high Med: 116 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $1,099,000 low | high Med: $748,944 sqft: 2,476 low | high Med: 1,335 $ / sqft: $444 low | high Med: $593 On site: 6 low | high Med: 116 | |
![]() | $1,275,000921 N Fletcher AvenueValley Stream, NY 11580 |
![]() | $1,029,000968 Bowe RoadValley Stream, NY 11580 |