In-Person: 10/08 4:30 PM - 6:30 PMWelcome to 745 Anderson Avenue, a beautifully renovated 4-bedroom, 3-bath split-level on an oversized 8,586 sqft corner lot in the desirable Dogwood section of Franklin Square. The brand new kitchen with all new appliances flows into bright, open-concept living and dining areas, perfect for comfortable everyday living and entertaining.Four well-proportioned bedrooms with generous walk-in closets, plus a first-floor bedroom and full bath ideal for guests or multigenerational living. You've also got a bathroom on each level, a full finished basement, and a fenced backyard with an expansive patio deck.Highlights include an attached 2-car garage (6 total off-street parking and ample storage space), new vinyl flooring and a versatile side lot with room for gardening, hosting, or an above-ground pool. Zoned for Valley Stream schools, walkable to shopping, houses of worship, and daily conveniences. Schedule your private showing today!
| MLS # | 1052452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 19 |
| Listing Provided By | 600 Third Realty LLC | Lee Eliyahu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,475 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property View | Neighborhood |
| Cooling | Electric |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Chefs Kitchen, Formal Dining, High Ceilings, Open Floorplan, Open Kitchen, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Washer/Dryer Hookup |
| Window Features | Bay Window(s), ENERGY STAR Qualified Windows, Screens |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Private |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Off Street, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 606 |
| Tax Annual Amount | 16796.88 |
| Tax Lot | 25 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | Valley Stream North High School |
| Elementary School | Willow Road School |
| High School | Valley Stream North High School |
| Listing VS Median (in 11010) | |
Price: $895,000 low | high Med: $849,000 sqft: 1,475 low | high Med: 1,302 $ / sqft: $607 low | high Med: $652 On site: 19 low | high Med: 46 | |
| Open House |
|---|
| In-Person 10/08 4:30 PM - 6:30 PM |
| In-Person 10/11 1:30 PM - 3:30 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | Valley Stream North High School |
| Elementary School | Willow Road School |
| High School | Valley Stream North High School |
| Listing VS Median (in 11010) | |
Price: $895,000 low | high Med: $849,000 sqft: 1,475 low | high Med: 1,302 $ / sqft: $607 low | high Med: $652 On site: 19 low | high Med: 46 | |