Welcome to **566 Lakeside Road**, where opportunity, location, and potential come together! Set on a spacious 0.73-acre lot in the **Wallkill Central School District**, this 3-bedroom, 1-bath ranch offers 1,032 square feet and an exciting chance to make a home truly your own. Whether you're a first-time buyer looking to build equity, someone ready to bring your vision to life, or simply searching for a property with room to add value over time, this home offers a fantastic foundation to work with. The single-level layout provides plenty of possibilities, while the generous property gives you space to enjoy the outdoors, entertain, garden, or create the backyard you've always wanted. And then there's the **location**. Lakeside Road puts you close to everything the Hudson Valley has to offer, with convenient access to major highways, shopping, restaurants, parks, recreation, and Stewart International Airport-making everyday errands, commuting, and weekend adventures all easily accessible. Homes with this combination of **location, property size, and value-add potential** don't come around every day. Bring your ideas and discover just how much possibility is waiting for you at **566 Lakeside Road!**
| MLS # | 1043399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 54 |
| Listing Provided By | Keller Williams Realty | Jordan Childs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.73 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Oil, Steam |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Microwave, Oven, Refrigerator |
| Construction Materials | Wood Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 37900 |
| Tax Annual Amount | 4212.92 |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Wallkill Senior High School |
| Elementary School | Leptondale Elementary School |
| High School | Wallkill Senior High School |
| Listing VS Median (in 12550) | |
Price: $315,000 low | high Med: $398,893 sqft: 1,032 low | high Med: 2,476 $ / sqft: $305 low | high Med: $161 On site: 54 low | high Med: 160 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Wallkill Senior High School |
| Elementary School | Leptondale Elementary School |
| High School | Wallkill Senior High School |
| Listing VS Median (in 12550) | |
Price: $315,000 low | high Med: $398,893 sqft: 1,032 low | high Med: 2,476 $ / sqft: $305 low | high Med: $161 On site: 54 low | high Med: 160 | |