Prime investment opportunity! This corner mixed-use property boasts exceptional visibility and public exposure in a high-traffic location. The building offers a total of 3,557 interior square feet. The first floor features two commercial medical office spaces, currently without active leases, presenting a blank canvas for owner-operators or investors seeking strong rental potential. The second floor is a renovated (2019) residential unit with two bedrooms and one full bath. A full, unfinished basement provides ample storage or future expansion possibilities. With its strategic corner placement and versatile layout, this property is ideal for investors and/or end-users looking to maximize exposure and income potential.
| MLS # | 1008979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 104 |
| Listing Provided By | Douglas Elliman Real Estate | Joshua Mohamed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,557 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | Other |
| Appliances | Other |
| Construction Materials | Brick, Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Lot, Private |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 19169 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $1,299,000 low | high Med: $748,944 sqft: 3,557 low | high Med: 1,335 $ / sqft: $365 low | high Med: $593 On site: 104 low | high Med: 115 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $1,299,000 low | high Med: $748,944 sqft: 3,557 low | high Med: 1,335 $ / sqft: $365 low | high Med: $593 On site: 104 low | high Med: 115 | |