Welcome to 305 White Rd, a charming 3-bedroom, 2-bath home featuring a classic brick facade, inviting curb appeal, and a spacious layout with comfortable living areas. Inside, the home offers beautiful hardwood floors, a gas-burning fireplace, and an eat-in kitchen equipped with stainless steel appliances. Three bedrooms provide comfortable accommodations, while the finished basement includes an additional versatile room ideal for a recreation room, office, gym, or hobby space. One bathroom features distinctive interior brick wall detailing, adding character to the home. Outside, enjoy a deck overlooking the fully fenced yard with a brick patio, providing excellent space for outdoor entertaining and relaxation. A detached 2-car garage offers convenient parking or storage. Additional features include some newer windows and updated gutters. Located in Mineola, this home offers convenient access to nearby parks, beaches, shopping, dining, transportation, and everyday amenities. Deeded beach rights add an appealing recreational benefit to this well-located property.
| MLS # | 1054573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 13 |
| Listing Provided By | Redfin Real Estate | Panagiota Papazaharias PSA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,451 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Natural Woodwork |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range |
| Construction Materials | Brick |
|---|---|
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 595 |
| Tax Annual Amount | 10360 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $899,999 low | high Med: $494,000 sqft: 1,451 low | high Med: 16,664 $ / sqft: $620 low | high Med: $230 On site: 13 low | high Med: 108 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $899,999 low | high Med: $494,000 sqft: 1,451 low | high Med: 16,664 $ / sqft: $620 low | high Med: $230 On site: 13 low | high Med: 108 | |
![]() | $925,000306 Latham RoadMineola, NY 11501 |