Welcome to 238 Clent Road!Move right into this spacious Great Neck home located in the sought after community of Russell Gardens. This five bedroom , brick , Split- Level home is situated mid-block on a picturesque, tree lined street.First floor features include: living room with wood burning fireplace , formal dining room, eat-in-kitchen, sunroom, primary bedroom with full bathroom, additional bedroom/ office, full, hallway bathroom.The second floor is as lovely as the first. Three spacious bedrooms and a full bathroom complete the second floor of this special home.The full, unfinished lower level offers endless possibilities.Additional features include: 2 car garage, central air conditioning , hardwood floors.Conveniently located near transportation, restaurants, and shopping.
| MLS # | 1051804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 26 |
| Listing Provided By | Douglas Elliman Real Estate | Helene Vlachos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,864 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Granite Counters, His and Hers Closets, Open Floorplan, Pantry, Primary Bathroom, Master Downstairs, Recessed Lighting, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1336 |
| Tax Annual Amount | 23507 |
| Tax Lot | 8 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $1,788,000 low | high Med: $459,500 sqft: 2,864 low | high Med: 1,024 $ / sqft: $624 low | high Med: $462 On site: 26 low | high Med: 61.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | Lakeville Elementary School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $1,788,000 low | high Med: $459,500 sqft: 2,864 low | high Med: 1,024 $ / sqft: $624 low | high Med: $462 On site: 26 low | high Med: 61.5 | |
![]() | $2,188,00034 Wensley DriveGreat Neck, NY 11021 |