New Listing**PHOTOS COMING SOON** A wonderful opportunity in the heart of Bayside, this impressive standalone two-family home offers exceptional space, versatility and comfortable multigenerational living. The bottom residence features four bedrooms and two and one half bathrooms while the top residence has three bedrooms and two full baths. This duplex has a thoughtfully designed layout, creating two substantial homes under one roof. The first unit extends across three levels, providing an abundance of living space and flexibility, while the second unit spans two levels and is beautifully updated. Bright, inviting interiors and generous room proportions make this a property equally suited for an owner occupant, extended family or investment opportunity. Ideally situated in a desirable Bay Terrace neighborhood, the home enjoys convenient access to public transportation, including local and express bus service, as well as the Bayside LIRR station. Shopping, restaurants, everyday conveniences, schools and neighborhood parks are all within easy reach. With approximately 3,240 square feet of living space, a garage and two spacious three-bedroom residences, this is a rare opportunity to enjoy the space and privacy of a standalone home with all the advantages and flexibility of a true two-family property.
| MLS # | 1057098 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1975 |
| Days On Site | 6 |
| Listing Provided By | Howard Hanna Coach | Barbara Chmil CBR |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,240 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Primary Bathroom |
| Construction Materials | Unknown |
|---|---|
| Lot Features | Back Yard, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 105420 |
| Tax Annual Amount | 16766 |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11360 |
| School District | Bayside High School |
| Elementary School | Ps 209 Clearview Gardens |
| High School | Bayside High School |
| Listing VS Median (in 11360) | |
Price: $1,688,000 low | high Med: $489,900 sqft: 3,240 low | high Med: 1,500 $ / sqft: $521 low | high Med: $327 On site: 6 low | high Med: 136 | |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11360 |
| School District | Bayside High School |
| Elementary School | Ps 209 Clearview Gardens |
| High School | Bayside High School |
| Listing VS Median (in 11360) | |
Price: $1,688,000 low | high Med: $489,900 sqft: 3,240 low | high Med: 1,500 $ / sqft: $521 low | high Med: $327 On site: 6 low | high Med: 136 | |
![]() | $1,690,000208-18 15th RoadBayside, NY 11360 |
![]() | $1,548,00021266 16th AvenueBayside, NY 11360 |