GARAGE!!!! Did I capture your attention? If you are an auto enthusiast or just have a lot of vehicles or maybe you also need a super long driveway for your big trucks then this is the home for you!!! Welcome 2 Dean Street in the heart of Farmingdale!! This home has so much to offer along with the great garage!! As you make your way up the steps, take note of the front porch you can enjoy your cup of coffee on as you look out at the plantings that were done not so long ago from a great local nursery. Step inside & let the natural tones sooth you & make you feel like you've come home. The Open Kitchen was updated 6 years ago with all stainless steel appliances, granite countertops & luxury vinyl flooring. Gas & Hot water heater are also 6 years old. Your yard space is incredibly private!! Close to absolutely everything, including all modes of transportation, great shopping, golfing & amazing restaurants!! Enjoy the benefits of our Town of Oyster Bay beaches as well!! Come take a look at this home before it's gone!!
| MLS # | 1053882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 36 |
| Listing Provided By | Signature Premier Properties | Sherry Krapf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,212 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Oven, Refrigerator |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Cul-De-Sac |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 407 |
| Tax Annual Amount | 11404 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| School District | Farmingdale Senior High School |
| Elementary School | Northside Elementary School |
| High School | Farmingdale Senior High School |
| Listing VS Median (in 11735) | |
Price: $599,999 low | high Med: $699,994 sqft: 1,212 low | high Med: 1,386 $ / sqft: $495 low | high Med: $526 On site: 36 low | high Med: 71.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| School District | Farmingdale Senior High School |
| Elementary School | Northside Elementary School |
| High School | Farmingdale Senior High School |
| Listing VS Median (in 11735) | |
Price: $599,999 low | high Med: $699,994 sqft: 1,212 low | high Med: 1,386 $ / sqft: $495 low | high Med: $526 On site: 36 low | high Med: 71.5 | |