Are you only looking in Westchester- please rethink your decision- this house is amazing- absolutely move in condition- meticulously cared for by the owner and the house is right out of a magazine- so much natural light and space and such a beautiful country setting yet so convenient to all.....Lots of updates- must see to appreciate and do you like to entertain? So peaceful & relaxing sitting on the back trex deck- feels like a vacation spot and this house can be yours!!! With high ceilings, skylight and an open floor plan, you will want to call this place "HOME".....And wait until you see the master suite- truly an oasis!! With glass block walls, gorgeous hardwood floors throughout, lots of storage, town water and sewer, a perfect office, new roof, new windows, new front & patio doors, new split A/C system, gorgeous property and so many unique features you will love this house!! Call today and make an appointment to see this incredible home!!
| MLS # | 1054267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty | Maureen Connolly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,458 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.76 |
| Golf Course | Yes |
| Property View | Trees, Woods |
| Cooling | Ductless |
|---|---|
| Heating | Forced Air, Oil |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Formal Dining, High Ceilings, His and Hers Closets, Natural Woodwork, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Sound System, Speakers, Storage, Walk Through Kitchen, Walk-In Closet(s) |
| Window Features | ENERGY STAR Qualified Windows, New Windows |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Advanced Framing Technique |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Near Golf Course, Near School, Near Shops, Rolling Slope, Stone/Brick Wall, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 528000 |
| Tax Annual Amount | 15821 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Kent Elementary |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $600,000 low | high Med: $585,000 sqft: 2,458 low | high Med: 2,660 $ / sqft: $244 low | high Med: $220 On site: 16 low | high Med: 88 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Kent Elementary |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $600,000 low | high Med: $585,000 sqft: 2,458 low | high Med: 2,660 $ / sqft: $244 low | high Med: $220 On site: 16 low | high Med: 88 | |
![]() | $590,00035 Glenna DriveCarmel, NY 10512 |