Spacious and newly built colonial home available for rent in the coveted Emerald Green development. This HOA provides access to private lakes, pool, clubhouse, fitness center and more. Lovely community and turn key, move-in ready home. Subject to board approval.
| MLS # | 1050158 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty | Angela Cornelius |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Ducts |
| Interior Features | First Floor Bedroom, Kitchen Island, Marble Counters, Primary Bathroom |
| Appliances | Dishwasher, Oven, Range, Stainless Steel Appliance(s) |
| Construction Materials | Frame, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Rock Hill |
| Zip Code | 12775 |
| Community Name | Emerald Green |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in Emerald Green) | |
Price: $2,900 low | high Med: $484,495 sqft: 2,204 low | high Med: 1,800 $ / sqft: $1 low | high Med: $306 On site: 26 low | high Med: 212 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Rock Hill |
| Zip Code | 12775 |
| Community Name | Emerald Green |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in Emerald Green) | |
Price: $2,900 low | high Med: $484,495 sqft: 2,204 low | high Med: 1,800 $ / sqft: $1 low | high Med: $306 On site: 26 low | high Med: 212 | |