Greenwood Condominium, Great Village Location.. 2nd Floor One Level Living.. Front Porch Entry and Foyer.. Steps Up to the Living Room and Dining Area.. Updated Kitchen with Stainless Steel Appliances and Gas Range, Plenty of Cabinets and Counter Space Accommodating Stool Seating, Decorative Tile Backsplash and Tile Flooring.. Coat and Linen Closets, Updated Hall Bathroom and Bedroom with 2 Closets and Storage Built in's.. Window A/C Units in Both the Living Room and Bedroom.. Pretty Greenspace, Plantings and Mature Trees.. Garage Parking with Storage Space and Shelving.. Laundry Room in the Same Building.. Heat, Gas, Water, Grounds Care and Snow Removal Included.. Convenient to All in Charming Pleasantville and Chappaqua.. Shopping, Dining and Deli's, Schools and Libraries, Jacob Burns Film Center, Farmers Markets, Parks and Recreation, Train Stations.. Everything's Close.. Central Westchester County at its Best with Quick Access to Major Highways and an Easy NYC Commute.. * 700 Credit Score Minimum.. Tenants Paid Fees to Condominium Management: $ 150.00 Non-Refundable and $ 500.00 Refundable.
| MLS # | 1054393 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1950 |
| Days On Site | 8 |
| Listing Provided By | Douglas Elliman Real Estate | Vincent Vetrano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 735 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Built-in Features, Entrance Foyer, Galley Type Kitchen |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick, Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | Pleasantville |
| Zip Code | 10570 |
| Community Name | Greenwood |
| School District | Pleasantville High School |
| Elementary School | Bedford Road |
| High School | Pleasantville High School |
| Listing VS Median (in Greenwood) | |
Price: $3,000 low | high Med: $435,000 sqft: 735 low | high Med: 700 $ / sqft: $4 low | high Med: $621 On site: 8 low | high Med: 65 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Pleasantville |
| Zip Code | 10570 |
| Community Name | Greenwood |
| School District | Pleasantville High School |
| Elementary School | Bedford Road |
| High School | Pleasantville High School |
| Listing VS Median (in Greenwood) | |
Price: $3,000 low | high Med: $435,000 sqft: 735 low | high Med: 700 $ / sqft: $4 low | high Med: $621 On site: 8 low | high Med: 65 | |