WHOLE HOUSE Now Available All Year Round Fully Furnished OR UNFURNISHED. Perfect Stay Vacation!! Pick Your Terms......All year Round, Winter or Lock it Down for Next Summer!! Inquire Within for Different Terms and Rates. Gorgeous Three-Bedroom Colonial with Two Full Bathrooms and Two 1/2 Bathrooms, Family Room, Formal Dining Room, Den, Full Man Cave Downstairs with DAILY ARCADE!! ENTERTAINING PATIOS INCLUDE SEATING AND STERNOS FOR 26, BOCCE COURT, SPIKE BALL, AND CORNHOLE, GRILLING FOR THE CHEF AND WRAP AROUND SEATING for the Guests! BIKES TO CRUISE THE BOARDWALK, SOCCER BALLS, BASKETBALLS, GOLF SET FOR THE COURSE!! This Home is Flexible with Terms; Seasonal Demands will be Accounted for! OUTDOOR PETYARD FOR THE TINY ONES!! JUST BRING YOUR TOOTHBRUSH AND PLUG IT IN!!
| MLS # | 1057847 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Beach West | Laurie West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,900 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Baseboard |
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Entertainment Cabinets, Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, Kitchen Island, Primary Bathroom, Open Floorplan, Open Kitchen, Original Details, Recessed Lighting, Smart Thermostat, Sound System, Speakers, Storage, Walk Through Kitchen, Whole House Entertainment System |
| Furnished | Furnished |
| Appliances | Convection Oven, Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Humidifier, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| Exterior Features | Awning(s), Balcony, Gas Grill, Lighting, Mailbox, Private Entrance, Rain Gutters, Speakers |
|---|---|
| Construction Materials | Foam Insulation, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $5,000 low | high Med: $559,450 sqft: 1,900 low | high Med: 826 $ / sqft: $3 low | high Med: $681 On site: 17 low | high Med: 116.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $5,000 low | high Med: $559,450 sqft: 1,900 low | high Med: 826 $ / sqft: $3 low | high Med: $681 On site: 17 low | high Med: 116.5 | |