New ListingWelcome to this beautifully maintained, newer-construction home in the sought-after Magnolia Park community of Middletown. Built in 2019-2020, this spacious residence offers approximately 2,100 square feet of modern living space with an open-concept layout designed for today's lifestyle. The bright and inviting main level features hardwood floors and a stylish kitchen with granite countertops, stainless-steel appliances, and a large center island-perfect for entertaining and everyday living. Upstairs are three generously sized bedrooms, including a spacious primary suite with a walk-in closet and a private bathroom. Additional highlights include a finished lower level, convenient laundry area, private deck, and attached two-car garage. Enjoy community living including a clubhouse, fitness center, swimming pool, playground, and sports courts. Conveniently located near major highways, shopping, dining, and within the Enlarged City School District of Middletown.
| MLS # | 1075669 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $253 |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | AMO Realty | Daniel M. Amodeo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,191 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Entrance Foyer, Granite Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Washer, Water Softener Owned |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Tennis Court(s) |
|---|
| State | NY |
|---|---|
| County | Orange County |
| City | Middletown |
| Zip Code | 10940 |
| School District | Middletown High School |
| Elementary School | William A Carter School |
| High School | Middletown High School |
| Listing VS Median (in 10940) | |
Price: $3,000 low | high Med: $350,000 sqft: 2,191 low | high Med: 1,478 $ / sqft: $1 low | high Med: $237 On site: 3 low | high Med: 365 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Middletown |
| Zip Code | 10940 |
| School District | Middletown High School |
| Elementary School | William A Carter School |
| High School | Middletown High School |
| Listing VS Median (in 10940) | |
Price: $3,000 low | high Med: $350,000 sqft: 2,191 low | high Med: 1,478 $ / sqft: $1 low | high Med: $237 On site: 3 low | high Med: 365 | |