Restaurant/Retail location conveniently located on a corner property next to the LIRR station.
| MLS # | 967320 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1938 |
| Days On Site | 221 |
| Listing Provided By | Continental Real Estate Group | Derek Eisenberg |
| SQ Feet | 7,171 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Cedarhurst |
| Zip Code | 11516 |
| Listing VS Median (in 11516) | |
Price: $7,800 low | high Med: $747,000 sqft: 7,171 low | high Med: 832 $ / sqft: $1 low | high Med: $905 On site: 221 low | high Med: 97.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Cedarhurst |
| Zip Code | 11516 |
| Listing VS Median (in 11516) | |
Price: $7,800 low | high Med: $747,000 sqft: 7,171 low | high Med: 832 $ / sqft: $1 low | high Med: $905 On site: 221 low | high Med: 97.5 | |